Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
879509 Mon, 2nd Mar 2020 – 05:30 1 - 4 - 0
879508 Mon, 2nd Mar 2020 – 05:00 5 - 7 - 4
879507 Mon, 2nd Mar 2020 – 04:30 4 - 1 - 6
879506 Mon, 2nd Mar 2020 – 04:00 3 - 9 - 4
879505 Mon, 2nd Mar 2020 – 03:30 6 - 7 - 8
879504 Mon, 2nd Mar 2020 – 03:00 7 - 0 - 9
879503 Mon, 2nd Mar 2020 – 02:30 1 - 0 - 6
879502 Mon, 2nd Mar 2020 – 02:00 7 - 9 - 2
879501 Mon, 2nd Mar 2020 – 01:30 8 - 9 - 5
879500 Mon, 2nd Mar 2020 – 01:00 4 - 9 - 9
879499 Mon, 2nd Mar 2020 – 00:30 0 - 0 - 8
879498 Mon, 2nd Mar 2020 – 00:00 9 - 2 - 1
879497 Sun, 1st Mar 2020 – 23:30 4 - 0 - 4
879496 Sun, 1st Mar 2020 – 23:00 3 - 2 - 3
879495 Sun, 1st Mar 2020 – 22:30 4 - 1 - 5
879494 Sun, 1st Mar 2020 – 22:00 9 - 0 - 3
879493 Sun, 1st Mar 2020 – 21:30 5 - 2 - 2
879492 Sun, 1st Mar 2020 – 21:00 8 - 4 - 0
879491 Sun, 1st Mar 2020 – 20:30 0 - 2 - 6
879490 Sun, 1st Mar 2020 – 20:00 9 - 1 - 1
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake