Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
888289 Tue, 1st Sep 2020 – 03:30 2 - 9 - 8
888288 Tue, 1st Sep 2020 – 03:00 4 - 1 - 9
888287 Tue, 1st Sep 2020 – 02:30 3 - 5 - 9
888286 Tue, 1st Sep 2020 – 02:00 3 - 7 - 7
888285 Tue, 1st Sep 2020 – 01:30 0 - 1 - 2
888284 Tue, 1st Sep 2020 – 01:00 4 - 9 - 6
888283 Tue, 1st Sep 2020 – 00:30 9 - 5 - 3
888282 Tue, 1st Sep 2020 – 00:00 5 - 8 - 5
888281 Mon, 31st Aug 2020 – 23:30 1 - 9 - 2
888280 Mon, 31st Aug 2020 – 23:00 0 - 3 - 5
888279 Mon, 31st Aug 2020 – 22:30 7 - 8 - 3
888278 Mon, 31st Aug 2020 – 22:00 8 - 0 - 5
888277 Mon, 31st Aug 2020 – 21:30 0 - 7 - 8
888276 Mon, 31st Aug 2020 – 21:00 7 - 8 - 7
888275 Mon, 31st Aug 2020 – 20:30 6 - 1 - 5
888274 Mon, 31st Aug 2020 – 20:00 8 - 7 - 3
888273 Mon, 31st Aug 2020 – 19:30 5 - 0 - 2
888272 Mon, 31st Aug 2020 – 19:00 6 - 6 - 7
888271 Mon, 31st Aug 2020 – 18:30 4 - 9 - 6
888270 Mon, 31st Aug 2020 – 18:00 7 - 9 - 3
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake