Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
861989 Sun, 3rd Mar 2019 – 05:30 3 - 5 - 0
861988 Sun, 3rd Mar 2019 – 05:00 2 - 4 - 1
861987 Sun, 3rd Mar 2019 – 04:30 3 - 2 - 8
861986 Sun, 3rd Mar 2019 – 04:00 4 - 6 - 6
861985 Sun, 3rd Mar 2019 – 03:30 5 - 6 - 1
861984 Sun, 3rd Mar 2019 – 03:00 0 - 6 - 4
861983 Sun, 3rd Mar 2019 – 02:30 5 - 5 - 0
861982 Sun, 3rd Mar 2019 – 02:00 1 - 5 - 6
861981 Sun, 3rd Mar 2019 – 01:30 8 - 0 - 2
861980 Sun, 3rd Mar 2019 – 01:00 8 - 6 - 3
861979 Sun, 3rd Mar 2019 – 00:30 9 - 9 - 0
861978 Sun, 3rd Mar 2019 – 00:00 6 - 6 - 5
861977 Sat, 2nd Mar 2019 – 23:30 5 - 7 - 1
861976 Sat, 2nd Mar 2019 – 23:00 9 - 0 - 8
861975 Sat, 2nd Mar 2019 – 22:30 9 - 0 - 1
861974 Sat, 2nd Mar 2019 – 22:00 2 - 8 - 4
861973 Sat, 2nd Mar 2019 – 21:30 8 - 5 - 1
861972 Sat, 2nd Mar 2019 – 21:00 1 - 4 - 6
861971 Sat, 2nd Mar 2019 – 20:30 2 - 0 - 7
861970 Sat, 2nd Mar 2019 – 20:00 1 - 1 - 3
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake