Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
868842 Wed, 24th Jul 2019 – 00:00 7 - 2 - 4
868841 Tue, 23rd Jul 2019 – 23:30 3 - 8 - 2
868840 Tue, 23rd Jul 2019 – 23:00 1 - 5 - 9
868839 Tue, 23rd Jul 2019 – 22:30 8 - 4 - 6
868838 Tue, 23rd Jul 2019 – 22:00 3 - 3 - 9
868837 Tue, 23rd Jul 2019 – 21:30 8 - 4 - 0
868836 Tue, 23rd Jul 2019 – 21:00 2 - 7 - 7
868835 Tue, 23rd Jul 2019 – 20:30 1 - 6 - 0
868834 Tue, 23rd Jul 2019 – 20:00 1 - 1 - 6
868833 Tue, 23rd Jul 2019 – 19:30 0 - 4 - 7
868832 Tue, 23rd Jul 2019 – 19:00 1 - 3 - 8
868831 Tue, 23rd Jul 2019 – 18:30 0 - 8 - 9
868830 Tue, 23rd Jul 2019 – 18:00 6 - 7 - 8
868829 Tue, 23rd Jul 2019 – 17:30 3 - 1 - 0
868828 Tue, 23rd Jul 2019 – 17:00 6 - 1 - 6
868827 Tue, 23rd Jul 2019 – 16:30 7 - 9 - 0
868826 Tue, 23rd Jul 2019 – 16:00 6 - 5 - 4
868825 Tue, 23rd Jul 2019 – 15:30 8 - 9 - 9
868824 Tue, 23rd Jul 2019 – 15:00 0 - 0 - 7
868823 Tue, 23rd Jul 2019 – 14:30 3 - 5 - 1
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake