Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
868740 Sun, 21st Jul 2019 – 21:00 7 - 8 - 5
868739 Sun, 21st Jul 2019 – 20:30 6 - 8 - 2
868738 Sun, 21st Jul 2019 – 20:00 3 - 5 - 5
868737 Sun, 21st Jul 2019 – 19:30 6 - 2 - 1
868736 Sun, 21st Jul 2019 – 19:00 5 - 3 - 3
868735 Sun, 21st Jul 2019 – 18:30 2 - 7 - 0
868734 Sun, 21st Jul 2019 – 18:00 6 - 7 - 0
868733 Sun, 21st Jul 2019 – 17:30 2 - 0 - 8
868732 Sun, 21st Jul 2019 – 17:00 7 - 6 - 3
868731 Sun, 21st Jul 2019 – 16:30 8 - 4 - 3
868730 Sun, 21st Jul 2019 – 16:00 1 - 6 - 9
868729 Sun, 21st Jul 2019 – 15:30 0 - 4 - 1
868728 Sun, 21st Jul 2019 – 15:00 3 - 3 - 0
868727 Sun, 21st Jul 2019 – 14:30 7 - 0 - 0
868726 Sun, 21st Jul 2019 – 14:00 2 - 8 - 0
868725 Sun, 21st Jul 2019 – 13:30 5 - 8 - 9
868724 Sun, 21st Jul 2019 – 13:00 3 - 5 - 2
868723 Sun, 21st Jul 2019 – 12:30 8 - 9 - 7
868722 Sun, 21st Jul 2019 – 12:00 4 - 7 - 4
868721 Sun, 21st Jul 2019 – 11:30 1 - 6 - 1
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake