Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
863661 Sun, 7th Apr 2019 – 01:30 3 - 5 - 1
863660 Sun, 7th Apr 2019 – 01:00 4 - 0 - 0
863659 Sun, 7th Apr 2019 – 00:30 1 - 8 - 2
863658 Sun, 7th Apr 2019 – 00:00 6 - 9 - 3
863657 Sat, 6th Apr 2019 – 23:30 2 - 2 - 8
863656 Sat, 6th Apr 2019 – 23:00 9 - 7 - 7
863655 Sat, 6th Apr 2019 – 22:30 6 - 7 - 1
863654 Sat, 6th Apr 2019 – 22:00 8 - 6 - 6
863653 Sat, 6th Apr 2019 – 21:30 4 - 7 - 4
863652 Sat, 6th Apr 2019 – 21:00 9 - 6 - 6
863651 Sat, 6th Apr 2019 – 20:30 7 - 9 - 8
863650 Sat, 6th Apr 2019 – 20:00 7 - 1 - 8
863649 Sat, 6th Apr 2019 – 19:30 0 - 6 - 7
863648 Sat, 6th Apr 2019 – 19:00 4 - 2 - 6
863647 Sat, 6th Apr 2019 – 18:30 7 - 9 - 1
863646 Sat, 6th Apr 2019 – 18:00 8 - 4 - 1
863645 Sat, 6th Apr 2019 – 17:30 9 - 0 - 5
863644 Sat, 6th Apr 2019 – 17:00 8 - 9 - 2
863643 Sat, 6th Apr 2019 – 16:30 0 - 5 - 0
863642 Sat, 6th Apr 2019 – 16:00 1 - 8 - 5
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake