Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
863932 Fri, 12th Apr 2019 – 17:00 5 - 2 - 2
863931 Fri, 12th Apr 2019 – 16:30 6 - 9 - 4
863930 Fri, 12th Apr 2019 – 16:00 8 - 2 - 9
863929 Fri, 12th Apr 2019 – 15:30 1 - 9 - 7
863928 Fri, 12th Apr 2019 – 15:00 1 - 0 - 8
863927 Fri, 12th Apr 2019 – 14:30 6 - 1 - 1
863926 Fri, 12th Apr 2019 – 14:00 2 - 2 - 9
863925 Fri, 12th Apr 2019 – 13:30 2 - 5 - 9
863924 Fri, 12th Apr 2019 – 13:00 1 - 0 - 7
863923 Fri, 12th Apr 2019 – 12:30 2 - 6 - 5
863922 Fri, 12th Apr 2019 – 12:00 1 - 8 - 8
863921 Fri, 12th Apr 2019 – 11:30 3 - 8 - 1
863920 Fri, 12th Apr 2019 – 11:00 9 - 1 - 8
863919 Fri, 12th Apr 2019 – 10:30 6 - 0 - 6
863918 Fri, 12th Apr 2019 – 10:00 1 - 6 - 0
863917 Fri, 12th Apr 2019 – 09:30 9 - 9 - 2
863916 Fri, 12th Apr 2019 – 09:00 5 - 9 - 3
863915 Fri, 12th Apr 2019 – 08:30 9 - 0 - 0
863914 Fri, 12th Apr 2019 – 08:00 2 - 7 - 0
863913 Fri, 12th Apr 2019 – 07:30 8 - 0 - 0
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake